| Company Name | Daido Machinery Corporation |
|---|---|
| Locations |
* ISO9001 |
| Founded | July 2,1947 |
| Incorporated | June 18,1964 |
| Capital | 52 million yen |
| Stock Holders | Ryuichiro Ota Osaka Small and Medium Business Investment & Consultation Co.,Ltd. Boad Member and Employee |
| Board Of Directers | President: Ryuichiro Ota Senior Executive Director: Toshio Izumi Director: Yoriko Ota Auditor: Tetsuji Ohira Operating Officers: Shoji Torii, Hideo Taniguchi, May Han, Yachiko Magarisako |
| Areas Of Business | Manufacture,sales & servicing of pneumatic & hydraulic machinary Manufacture,sales & servicing of industrial instruments & accessories |
| Banks | MUFG Bank, Ltd. IBARAKI BRANCH THE SENSHU IKEDA BANK,LTG., TAKATSUKI BRANCH THE KYOTO SHINKIN BANK TAKATSUKI BRANCH |
| Factory Scale | Head Office & Factory Land 3,523.93m2 Total floor space 2,399m2 |
| Major Products |
|



